Oct 24, 2011

Top 30 Earning Websites Of 2010

Top 30 Earning Websites Of 2010 I have just gathered an information on top 30 earning websites of 2010 which made huge amount of money online. You may be shock to see that Amazon is at the first place earning over $776.66 per month and at second place is Google which is crazy, By looking at the below chart you might get an idea on how today's online business possess. The Earnings are showed in INR (Indian National Rupee) i.e 1 Rupee is equal to 0.2$. You can easily convert an Indian Rupee into dollars by using online calculator CoilMill.com.

Top 30 Website Earnings Of 2011 Chart


Sr No. Website Website Owner Earning Per Month (INR) Earning Per Second
1 Amazon Jeff Bizos 37580466667 35726
2 Google Larry Page & Brin 36264192000 34475
3 Comcast Roberts 14720000000 13994
4 eBay Pier 13381952000 12722
5 Yahoo Jerry & David 9905333333 9417
6 Routers Marshal 5213333333 4956
7 AOL Eric Prince 4810220000 4573
8 Expedia Mark 4503415333 4281
9 PayPal Max, Peter & Luke 4466666669 4227
10 iTunes Jeff Robin 2913333333 2770
11 Priceline Jay S 2862656667 2721
12 Netflix Reed Hastings 2560666667 2434
13 Travelocity Terry Jones 1686666667 1603
14 Hotels.com David 1533333333 1458
15 Zappos Nick 1533333333 1458
16 FaceBook Mark 1533333333 1458
17 Getty Images Mark 1380000000 1312
18 Orbitz Katz 1334000000 1269
19 Overstock Robert 1278800000 1217
20 Skype Nicolas 1134666667 1079
21 MySpace Tom Anderson 797333333 758
22 Sohu Zang 790034667 751
23 Youtube Karim, Cad & Steve 766666667 729
24 Alibaba Jack 673133333 640
25 StubHub Eric 613333333 583
26 Blue Nill Mark 408219333 388
27 TripAdvisor Stephen 398666667 379
28 LinkedIn Reid Hoffman 230000000 219
29 Bebo Michel 191666667 182
30 Craiglist Craig 191666667 18

Tags: ,

0 Responses to “Top 30 Earning Websites Of 2010”

Post a Comment

© 2013 Ravi Saive: A Technology Blog For Newbies. All rights reserved.
http://www.cucusoft.com/transfer-music-from-ipod-to-computer.aspx